Suzuki Celerio Review: Comfort is the Game
Suzuki has made a reputation of making an affordable small cars. In the era for a reliable city-car that a best fuel efficiency, comfort, and luggage room is the name of the game. To stay with this competition, Suzuki Philippines have launch the all new Celerio, a mini-hatchback variant.
The all new Celerio comes with wide opening doors for easy to gets in and out. And also a high roof line makes it more roomy. Driver seat are very comfortable even in long trip. It also offer an impressive features like adjustable steering column, DAP radio and Bluetooth. The Suzuki plastic dashboard is the same with what you see in Hyundai i10 where a USB charger sit in as well as a two decent size cup holder.
Getting on the Celerio back seat is easy. But unlike other city cars out on the market, Celerio's back seat head room is pretty good as well as legroom. For a luggage, it comes more roomy that the Alto and more easy to access.
Suzuki Celerio one liter 3 cylinder engine, at high speed, it remains quite, the only sound you hear are those produce by wind and tire. On steep climb with four adults and some kilograms of luggage at the back, Celerio gives us a pretty good performance. It also have great maneuverability in some wrong turns.
Comment
Celerio might not be a pretty city car, but it has a lot advantage. Its tall roof line can bring more comfort in long trip. For those who is looking for something practical rather than style and a car is great for money, id recommend it.
Model name | CELERIO | |||
---|---|---|---|---|
Engine | Petrol | |||
1.0L | ||||
Drive system | 2WD | |||
Number of doors | 5 | |||
DIMENSIONS | ||||
Overall length | mm | 3,500 | ||
Overall width | mm | 1,600 | ||
Overall height | mm | 1,470 | ||
Wheelbase | mm | 2,360 | ||
Tread | Front | mm | 1,405 | |
Rear | mm | 1,400 | ||
Minimum turning radius | m | 4.5 | ||
Minimum ground clearance | mm | 150 | ||
CAPACITIES | ||||
Seating capacity | persons | 4 | ||
Fuel tank capacity | litres | 35 | ||
ENGINE | ||||
Type | K10B(996) | |||
Maximum output | kW/rpm | 50/6,000 | ||
Maximum torque | N・m/rpm | 90/3,400 | ||
Fuel distribution | Multipoint injection | |||
TRANSMISSION | ||||
Type | 5MT | 4AT | ||
CHASSIS | ||||
Brakes | Front | Ventilated disc | ||
Rear | Drum, leading and trailing | |||
Suspension | Front | MacPherson strut with coil spring | ||
Rear | 3-link rigid axle with coil spring | |||
Tyres | 155/65R14 | |||
WEIGHTS | ||||
Kerb weight(min./with full options) | kg | 855/885 | 895/905 | |
Gross vehicle weight | kg | 1,250 |
Mga Komento
Mag-post ng isang Komento