Car for Everybody 2015 Mitsubishi Mirage Review
Mitsubishi Mirage |
The 2015 Mitsubishi Mirage, is a subcompact hatchback designed to be the car for everybody that comes with a full-sized list of standard features. Loaded with 1.2L MIVEC DOHC 12-valve 3-cylinder engine and mated with 5-speed manual transmission or available Continuously Variable Transmission (CVT). This is the one of the smoother 3 cylinder engine that I run across. It actually has 74 horse power and 74 pounds per feet of torque, doesn't sound a lot.
It also has the best low beam for standard car and it do have a side repeater. Making sure all of your movement will be visible, which the one I like with this city car.
With its great aerodynamics, it allows the Mirage to come up with an average of 20-23km per liter at the average speed of 80kph. While during traffic mirage still give an average consumption of 10-12km per liter.
It featuring keyless entry, central locking and a push-button starter are all major upgrades from the basic Mirage. And in addition, for passenger and driver safety new Mirage comes with seven (7) standard airbags including drivers knee airbag.
Unlike other city car which comes high-reaching, the class-leading wheelbase and legroom give the Mirage a more comfortable and relaxed seating position than any other car in this class. And have enough room for five (5) adults but they squeezing each other.
Comments
Mitsubishi mirage modestly manage to climb steep road and even a long drive with squeezing 5 normal size people on board, plus some baggage? Also, its suspension is soft resulting to uncontrolled body movement.
Pros
Front seat have enough room
Affordable and efficient transportation
Easy to park with 15.1ft turning circle
Cons
Hard Plastic Panel
No center armrest
No matt light for the back seat
Sun shade that block the side window
2015 Mitsubishi Mirage Specification
ENGINE
Trims | DE | ES |
Type | 1.2 L MIVEC DOHC, 12-valve Inline 3-cylinder | 1.2 L MIVEC DOHC, 12-valve Inline 3-cylinder |
Engine Code | 3A92 | 3A92 |
Materials | Aluminum Head/ Aluminum Block | Aluminum Head/ Aluminum Block |
Bore x Stroke | 75.0mm x 90.0mm | 75.0mm x 90.0mm |
Compression Ratio | 10.5:1 | 10.5:1 |
Displacement | 1193cc | 1193cc |
Horsepower | 74 @ 6000 rpm | 74 @ 6000 rpm |
Torque | 74 lb-ft @ 4000 rpm | 74 lb-ft @ 4000 rpm |
Fuel System | ECI-MULTI | ECI-MULTI |
TRANSMISSION
Trims | DE | ES |
5 Speed Manual Transmission | STD | STD |
1st | 3.545 | 3.545 |
2nd | 1.913 | 1.913 |
3rd | 1.310 | 1.310 |
4th | 0.973 | 0.973 |
5th | 0.804 | 0.804 |
Reverse | 3.214 | 3.214 |
Final Drive | 4.055 | 4.055 |
INVEC-III CVT | OPT | OPT |
CVT Automatic Ratios | 4.007 - 0.550 | 4.007 - 0.550 |
Reverse | 3.771 | 3.771 |
Final Drive | 3.757 | 3.757 |
SUSPENSION
Trims | DE | ES |
Front | MacPherson type strut | MacPherson type strut |
Rear | Torsion Beam | Torsion Beam |
STEERING
Trims | DE | ES |
Type | Rack-and-pinion, Electric Power Assist | Rack-and-pinion, Electric Power Assist |
Turn Circle - Curb to Curb (ft) | 30.2 ft. | 30.2 ft. |
Turn Circle - Wall to Wall (ft) | 32.1 ft. | 32.1 ft. |
BRAKES/ TIRES/ WHEELS
Trims | DE | ES |
Front | Ventilated disc | Ventilated disc |
Rear | Drum Brake | Drum Brake |
STD | STD | |
Wheels | 14in steel wheels with covers | 14in alloy wheels |
Tires | 165/65R14 | 165/65R14 |
Spare Tire (Temporary Tire) | STD | STD |
EXTERIOR DIMENSIONS
Trims | DE | ES |
Wheelbase | 96.5 in. | 96.5 in. |
Length | 148.8 in. | 148.8 in. |
Width | 65.6 in. | 65.6 in. |
Height | 59.4 in. | 59.4 in. |
Track, Front | 56.3 in. | 56.3 in. |
Track, Rear | 55.7 in. | 55.7 in. |
Min. Ground Clearance | 6.3 in. | 6.3 in. |
INTERIOR DIMENSIONS
Trims | DE | ES |
Head Room - Front Head Room | 39.1 in. | 39.1 in. |
Head Room - Rear Head Room | 37.3 in. | 37.3 in. |
Leg room - Front Leg Room | 41.7 in. | 41.7 in. |
Leg room - Rear Leg Room | 34.0 in. | 34.0 in. |
Shoulder room - Front Shoulder Room | 51.7 in. | 51.7 in. |
Shoulder room - Rear Shoulder Room | 51.0 in. | 51.0 in. |
Hip room - Front Hip Room | 48.9 in. | 48.9 in. |
Hip room - Rear Hip Room | 49.0 in. | 49.0 in. |
SAE volume - Interior Volume | 103.3 cu.ft. | 103.3 cu.ft. |
SAE volume - Passenger Volume | 86.1 cu.ft. | 86.1 cu.ft. |
SAE volume - Cargo volume (rear seats up) | 17.2 cu.ft. | 17.2 cu.ft. |
SAE volume - Cargo volume (rear seats down) | 47.0 cu.ft. | 47.0 cu.ft. |
CAPACITIES
Trims | DE | ES |
Passenger Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 9.2 gal | 9.2 gal |
WEIGHTS
Trims | DE | ES |
GVWR (5MT/CVT) | 2,910 lbs / 3,020 lbs | 2,910 lbs / 3,020 lbs |
Curb Weight (5MT/CVT) | 1,973 lbs / 2,029 lbs | 1,996 lbs / 2,051 lbs |
FUEL ECONOMY
Trims | DE | ES |
City (MT) | 37 (34) | 37 (34) |
Highway (MT) | 44 (42) | 44 (42) |
Combined (MT) | 40 (37) | 40 (37) |
ELECTRICAL
Trims | DE | ES |
Battery | 55D23L | 55D23L |
Alternator (Amps) | 85Amps | 85Amps |
WARRANTIES
Trims | DE | ES |
Basic3 | 5 years or 60,000 miles | 5 years or 60,000 miles |
Powertrain Limited3 | 10 years or 100,000 miles | 10 years or 100,000 miles |
Anti-Corrosion3 | 7 years or 100,000 miles | 7 years or 100,000 miles |
Roadside Assistance | STD | STD |
EXTERIOR FEATURES
Trims | DE | ES |
Halogen headlights | STD | STD |
Fog lights | ACC | STD |
High mount rear stop light | STD | STD |
Lower side air dam | STD | STD |
Rear spoiler | STD | STD |
Color-keyed front and rear bumpers | STD | STD |
Color-keyed folding side-view mirrors | STD | - |
Color-keyed folding side-view mirrors with turn signals | - | STD |
Color-keyed outer door handles | STD | STD |
Color-keyed tail gate handle | STD | STD |
Front windshield variable intermittent wipers and washers | STD | STD |
Rear intermittent wiper | STD | STD |
Power side-view mirrors | STD | STD |
Rear window defroster with timer | STD | STD |
Laminated windshield | STD | STD |
14" steel wheels with wheel covers | STD | - |
14" alloy wheels | - | STD |
165/65R14 tires | STD | STD |
Space saver temporary spare tire | STD | STD |
Door sash black out | STD | STD |
Short pole antenna | STD | STD |
INTERIOR FEATURES
Trims | DE | ES |
Speedometer/ tachometer gauge cluster | STD | STD |
ECO status indicator light | STD | STD |
Front room light | STD | STD |
Cargo light | STD | STD |
4-way adjustable driver's and front passenger seat | STD | - |
6-way adjustable driver's seat; 4-way adjustable front passenger seat | - | STD |
Split folding high-back rear seat | STD | STD |
Rear seat head restraints (x2) | STD | STD |
Automatic air condition climate control | STD | STD |
Micron air filtration | STD | STD |
Rear heater floor ducts | STD | STD |
Chrome accents for HVAC | STD | STD |
Leather-wrapped steering wheel | - | STD |
Urethane steering wheel | STD | - |
Tilt steering wheel | STD | STD |
Silver painted meter bezel | - | STD |
Leather-wrapped shift knob with silver accent | - | STD |
Silver shift panel (CVT only) | - | STD |
Gloss black center panel | STD | STD |
Material-color inner door handles | STD | - |
Chrome-plated front inner door handles | - | STD |
Driver and passenger sun visors with driver's side vanity mirror, lid and ticket holder | STD | STD |
Carpeted floor mats | STD | STD |
Fuel lid release lever | STD | STD |
Rear shelf | STD | STD |
CONVENIENCE FEATURES
Trims | DE | ES |
MMES Navigation system with rearview camera | - | OPT |
140-watt AM/FM/CD/MP3 audio system with 4 speakers | STD | STD |
Bluetooth® hands free phone system | ACC | STD |
USB port | STD | STD |
Steering wheel mounted cruise control | - | STD |
Steering wheel mounted audio controls | - | STD |
Steering wheel mounted Bluetooth® controls (N/A when combined with Navigation System) | - | STD |
FAST-Key passive entry system and push button start | Null | STD |
Push button start | - | STD |
Keyless entry with panic alarm feature | STD | STD |
Power windows and door locks | STD | STD |
Power door locks | STD | STD |
12-volt accessory outlet (x1) | STD | STD |
Floor center console with cup holders (x3) | STD | STD |
Front door trim with pockets | STD | STD |
Retractable assist grips (x2) | STD | STD |
Glove box | STD | STD |
SAFETY & SECURITY
Trims | DE | ES |
Hill Start Assist (HSA) (CVT only) | OPT | OPT |
Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD) and brake assist | STD | STD |
Active Stability Control (ASC) | STD | STD |
Tire Pressure Monitoring System (TPMS) | STD | STD |
7 standard airbags including drivers knee airbag | STD | STD |
Driver's side knee airbag | STD | STD |
Advanced dual-stage front airbags with occupant seat position sensors | STD | STD |
Three-point seatbelts and head restraints for all seating positions | STD | STD |
Height-adjustable front shoulder belts with pretensioner | STD | STD |
LATCH child-restraint system | STD | STD |
Child safety rear door locks | STD | STD |
Anti-theft engine immobilizer | STD | STD |
RISE body construction | STD | STD |
Its little engine
TumugonBurahinproduce to much noise. A shedder...
That is correct but more prefer than jeepneys
BurahinIts little engine
TumugonBurahinproduce to much noise. A shedder...
This is not a car for every body, i don't like it...
TumugonBurahinIt's so nice of you sharing about Mitsubishi Mirage. As it is a newly invented vehicle so I guess most of people would love to know more about this car. You have just shown here all the necessary things that a reader would look for. After reading all its features and other characteristics, I think it is going to be popular among car lovers soon. Thanks. Volkswagen Maintenance Orange County.
TumugonBurahinIt's so nice of you sharing about Mitsubishi Mirage. As it is a newly invented vehicle so I guess most of people would love to know more about this car. You have just shown here all the necessary things that a reader would look for. After reading all its features and other characteristics, I think it is going to be popular among car lovers soon. Thanks. Volkswagen Maintenance Orange County.
TumugonBurahin